U pobjedi Bostona 104-59 najefikasniji su bili Paul Pierce i Ray Allen, koji su ubacili po 21 koš. Kod Knicksa najbolji je bio Nate Robinson sa 11 poena.
"Mrzim gubiti, ali ovo je bilo više od poraza. Ovo je bilo poniženje, i to najgore u mom životu", kazao je igrač Knicksa Quentin Richardson.
LA Lakersi su na domaćem terenu pobijedili Denver Nuggetse 127-99, a najbolji igrač domaćina bio je Kobe Bryant sa 24 koša. U momčadi Denvera Carmelo Anthony je zabio 23 koša, a Allen Iverson je dodao 21 poen.
Golden State je dobio Houston Rocketse 113-94, a odličan je bio Baron Davis sa 27 koševa.
Rezultati sinoćnjih utakmica:
Boston Celtics - New York Knicks 104:59
Los Angeles Lakers - Denver Nuggets 127:99
Golden State Warriors - Houston Rockets 113:94
Tablica:
ISTOK
Atlantic Divizija
1. Boston Celtics 14 12 2 0.857 8:0 4:2 1S
2. Toronto Raptors 15 8 7 0.533 4:4 4:3 2S
3. New Jersey Nets 15 7 8 0.467 3:6 4:2 1N
4. Philadelphia 76ers 14 4 10 0.286 2:5 2:5 1N
5. New York Knicks 14 4 10 0.286 4:3 0:7 1N
Central Divizija
1. Detroit Pistons 14 9 5 0.643 5:1 4:4 1S
2. Cleveland Cavaliers 16 9 7 0.563 4:3 5:4 1N
3. Milwaukee Bucks 13 7 6 0.538 6:1 1:5 2N
4. Indiana Pacers 16 8 8 0.500 4:5 4:3 2S
5. Chicago Bulls 13 3 10 0.231 2:3 1:7 1S
Southeast Divizija
1. Orlando Magic 17 14 3 0.824 5:2 9:1 4S
2. Washington Wizards 15 7 8 0.467 3:3 4:5 1N
3. Atlanta Hawks 14 6 8 0.429 4:3 2:5 1S
4. Charlotte Bobcats 14 6 8 0.429 5:4 1:4 4N
5. Miami Heat 14 4 10 0.286 2:5 2:5 1S
ZAPAD
Pacific Divizija
1. Phoenix Suns 15 11 4 0.733 5:2 6:2 2N
2. Los Angeles Lakers 15 9 6 0.600 6:3 3:3 2S
3. Golden State Warriors 15 8 7 0.533 3:4 5:3 5S
4. Los Angeles Clippers 13 6 7 0.462 4:4 2:3 3N
5. Sacramento Kings 15 5 10 0.333 5:3 0:7 1N
Southwest Divizija
1. San Antonio Spurs 16 13 3 0.813 9:0 4:3 1S
2. Dallas Mavericks 15 10 5 0.667 7:1 3:4 1S
3. New Orleans Hornets 16 10 6 0.625 3:4 7:2 1N
4. Houston Rockets 17 9 8 0.529 4:3 5:5 1N
5. Memphis Grizzlies 15 5 10 0.333 3:4 2:6 1N
Northwest Divizija
1. Utah Jazz 16 11 5 0.688 6:1 5:4 1S
2. Denver Nuggets 16 9 7 0.563 6:2 3:5 3N
3. Portland Trail Blazers 15 5 10 0.333 5:3 0:7 2N
4. Minnesota Timberwolves 13 2 11 0.154 1:6 1:5 1N
5. Seattle SuperSonics 16 2 14 0.125 0:7 2:7 6N